CodiceDescrizionePerf3MPerf6MPerf1Y
XS2799786848TIP 21-06-29 4.625% 1.081.034.10
IT0005597874KME 02-08-29 5.75% 0.762.846.33
IT0005521171ENI 10-02-28 4.3% 0.701.623.48
XS2958536976NEWLATFOOD FB-31 4.75% 1.732.70
IT0006768151CARRARO 17-04-30 5.25% 1.193.80
XS0161100515TELECOMFIN GE-33 7.75% 2.872.485.91
XS2395580892ALERION 03-11-27 2.25% 0.771.725.59
XS2717294487ALERION 12-12-29 6.75% 1.072.185.21
XS2343822503VOLKSWAGENL LG-29 0.625%-0.341.034.80
IT0005595076BORGOSESIA 27-05-29 TV 1.654.638.62
DE000A3H3JM4DAIMLER 11-03-33 0.75% -0.190.821.72
XS2270397016POSTEITALIA DC-28 0.5% 0.641.573.10
XS0214965963TELECOM 17-03-55 5.25% 0.172.664.49
XS2377768366WIIT 07-10-26 2.375% 0.932.064.32
XS2932806065ALERION 11-12-30 4.75% 1.373.467.38
XS1311440082GENERALI 27-10-47 TF/TV 0.581.643.89
XS2357754097GENERALI 30-06-32 1.713%0.010.172.56
XS2412044567RWE 26-11-28 0.5% 0.200.672.96
XS2343822842VOLKSWAGENL LG-26 0.375%0.591.283.19
IT0005661498IPI 22-09-32 TV 4.29
Data Listini: 16-12-2025