CodiceDescrizionePerf3MPerf6MPerf1Y
XS2799786848TIP 21-06-29 4.625% 0.951.534.56
XS2395580892ALERION 03-11-27 2.25% 2.582.875.94
IT0005521171ENI 10-02-28 4.3% 0.501.323.58
XS0161100515TELECOMFIN GE-33 7.75% 1.874.057.74
XS2958536976NEWLATFOOD FB-31 4.75% 2.513.257.51
IT0006768151CARRARO 17-04-30 5.25% 2.463.12
FR0010014845GIEPSATRESOR 19-09-33 6%1.223.293.79
XS2932806065ALERION 11-12-30 4.75% 1.390.376.34
XS2717294487ALERION 12-12-29 6.75% 1.902.235.17
XS3183135717WIIT 16-10-30 4.375% 2.31
IT0005597874KME 02-08-29 5.75% 1.932.745.91
XS2455938212ALERION 17-05-28 3.5% 0.631.233.90
XS1412711217ENI 17-05-28 1.625% 0.621.193.24
IT0005669400DOLOMITI 09-10-30 3.5% 1.14
XS3207981161MAIRETEC 13-11-30 4% 2.57
XS1551068676ENI 17-01-27 1.5% 0.581.102.68
XS2343822842VOLKSWAGENL LG-26 0.375%0.591.202.98
XS2911633274GENERALI GE-35 4.1562% 1.411.573.88
XS2289795465NEWLATFOOD FB-27 2.625% 0.931.234.09
XS2681940297WEBUILD 27-09-28 7% 1.131.944.93
Data Listini: 11-02-2026