CodiceDescrizioneRef LRef NRefTax
XS3213330791ALERION 06-02-32 4.625% 4.403.193.24
XS2799786848TIP 21-06-29 4.625% 3.772.602.79
IT0005683476BORGOSESIA 22-12-30 6.3%6.564.834.82
XS2395580892ALERION 03-11-27 2.25% 2.101.521.56
IT0005521171ENI 10-02-28 4.3% 2.571.481.90
XS0161100515TELECOMFIN GE-33 7.75% 3.621.862.63
XS2958536976NEWLATFOOD FB-31 4.75% 4.182.943.07
IT0006768151CARRARO 17-04-30 5.25% 4.252.893.12
FR0010014845GIEPSATRESOR 19-09-33 6%4.072.632.98
XS2932806065ALERION 11-12-30 4.75% 4.243.003.12
XS2717294487ALERION 12-12-29 6.75% 5.153.423.78
XS3183135717WIIT 16-10-30 4.375% 4.102.973.03
IT0005597874KME 02-08-29 5.75% 5.133.663.80
XS2455938212ALERION 17-05-28 3.5% 3.372.462.49
XS1412711217ENI 17-05-28 1.625% 2.502.051.86
IT0005669400DOLOMITI 09-10-30 3.5% 3.222.312.38
XS3207981161MAIRETEC 13-11-30 4% 3.412.382.51
XS1551068676ENI 17-01-27 1.5% 2.231.821.65
XS2343822842VOLKSWAGENL LG-26 0.375%2.372.261.75
XS2911633274GENERALI GE-35 4.1562% 3.862.802.85
Data Listini: 11-02-2026